Overview
Animals
15
All species
Care Due
4
Next 7 days
Overdue Care
4
Require attention
Dogs
7
Registered
Horses
5
Registered
Health Concerns
4
Need review
Health check results — last 8 weeks
Overdue care — 8 week trend
Animal health status
Upcoming Care
| Tess | Annual vaccination | 05 Sep 2026 |
| Willow | Farrier visit | 06 Sep 2026 |
| Scout | Worming | 08 Sep 2026 |
| Tamar | Foal health check | 09 Sep 2026 |
| Mira | Annual vaccination | 12 Sep 2026 |
| Kestrel | Dental rasp | 15 Sep 2026 |
| Rhea | Weight check | 17 Sep 2026 |
| Hazel | Pre-breeding scan | 21 Sep 2026 |
Recent Care
| Tamar | Newborn examination | Pass |
| Juniper | Respiratory exam | Attention |
| Pip | Lameness assessment | Attention |
| Scout | Worming | Pass |
| Nell | Worming | Pass |
| Kestrel | Dental check | Pass |
| Baxter | Booster vaccination | Pass |
| Marigold | In-foal scan | Pass |
Dogs
| Hazel | Labrador Retriever | Healthy |
| Baxter | Labrador Retriever | Healthy |
| Pip | Labrador Retriever | Attention |
| Nell | Labrador Retriever | Healthy |
| Scout | Labrador Retriever | Healthy |
| Tess | Border Collie | Healthy |
| Flint | Border Collie | Concern |
Horses
| Marigold | Irish Sport Horse | Healthy |
| Kestrel | Irish Sport Horse | Healthy |
| Juniper | Irish Sport Horse | Attention |
| Tamar | Irish Sport Horse | Healthy |
| Willow | Connemara | Healthy |
Recent Photos

Hazel — condition check
Wrenfield Kennels · Block A · Run 1

Marigold & foal
Ashcombe Stud · Main barn · Box 3

Bright litter — day 21
Wrenfield Kennels · Whelping room

Flint — veterinary review
Meadow Veterinary Group · Clinic visit
Photos stay on this device.